Products>Motor Controls>- Teco

T-VERTER from TECO

The robust and reliable frequency inverter
for standard applications like pumps, fans etc. Low cost and easy to handle. IP 20 and IP 65.

Serie E
SizePower (kW)Voltage (V)Dimension - b x h x d (mm)
E2-2P20,21 x 230V72 x 131 x 118
E2-2P50,41 x 230V72 x 131 x 118
E2-2010,751 x 230V72 x 131 x 118
E2-2021,51 x 230V118 x 143 x 172
E2-2032,21 x 230V118 x 143 x 172
E2-4010,753 x 400V118 x 143 x 172
E2-4021,53 x 400V118 x 143 x 172
E2-4032,23 x 400V118 x 143 x 172
Control methodSinusodial wave PWM control
Freq. range1-200Hz
Resolution0,1Hz (1-99Hz), 1Hz (100-200Hz), Analogue 1Hz/60Hz
External signal settings0-10V, 4-20mA, 0-20mA
Carrier frequency4-16 kHz
Instataneous overload200% x rated current
Overload150%. 60sek
EnclosureIP 20 (or IP 65)
CEEN50081-1, EN50082-2, EN50178

Serie 7300 CV
JNTHBCBA-Power (kW)Voltage (V)dimension- b x h x d (mm)
R5000,41 x 230V90 x 163 x 147
00010,751 x 230V90 x 163 x 147
00021,51 x 230V90 x 163 x 147
00032,21 x 230V128 x 187 x 148
00010,753 x 400V90 x 163 x 147
00021,53 x 400V90 x 163 x 147
00032,23 x 400V128 x 187 x 148
00053,73 x 400V128 x 188 x 148
7R505,53 x 400V186 x 260 x 195
00107,53 x 400V186 x 260 x 195
0015113 x 400V186 x 260 x 195
0020153 x 400V265 x 360 x 248
002518,53 x 400V265 x 360 x 248
0030223 x 400V265 x 360 x 248
0040303 x 400V269 x 553 x 304
0050373 x 400V269 x 553 x 304
0060453 x 400V308 x 653 x 309
0075553 x 400V308 x 653 x 309
Control methodSinusodial wave PWM control
Freq. range0,1-650Hz
resolution0,01Hz med pc eller pcl, 0,1 Hz with display buttons
External signal settings(0-5V DC) (0-10V DC) (4-20mA) (0-20mA)
Carrier frequency2-16 kHz
Instataneous overload200% x rated current
Overload150%. 60sek
EnclosureIP 20 (or IP 65)
CEEN50081-1, EN50082-2 (with filter)
 

Teco E2
TECO series E2 IP65
 
 
 
Teco 7300 cv
TECO series 7300 CV